2025 Ninja 500 SE Performance
Model Overview
MAKE YOUR STATEMENT
Make Your Statement with the all-new Ninja 500 sportbike. Turn heads with the aggressive styling Ninja sportbikes are known for and set the tone with a 451cc twin-cylinder engine. Experience legendary Ninja performance on the sportbike designed to lead the crowd.
Colour: Lime Green + Ebony + Pearl Blizzard White
Total:
£7,249.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1,375 mm |
|---|---|
| Seat Height | 785 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1,375 mm |
| Seat Height | 785 mm |
| Ground Clearance | 145 mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 14 Litres |
| Engine Size | 451 |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 14 Litres |
| Engine Size | 451 |
| Maximum torque | 42.6 N m {4.3 kgf m} / |
|---|---|
| Maximum torque | 42.6 N m {4.3 kgf m} / |
| Wheel travel | Front:120mm / Rear: 130mm |
|---|---|
| Brakes Front | Semi-floating single disc, balanced actuation dual-piston caliper |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Brakes Rear | Single disc, dual piston caliper. |
| Wheel travel | Front:120mm / Rear: 130mm |
| Brakes Front | Semi-floating single disc, balanced actuation dual-piston caliper |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Brakes Rear | Single disc, dual piston caliper. |
| Warranty | Yes |
|---|---|
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 1,995 x 730 x 1,120 mm |
| Tyre | Front; 110/70R17M/C 54H / Rear: 150/60R17M/C 66H |
| Offshore Price | 6495 |
| Model Year | 2025 |
| Model Code | EX500JSFAPE |
| CAP_CODE | KANI045FASP6C 0I1B |
| CAP_ID | 23803 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk/ |
| Curb Mass | 171 kg |
| Finance_Term_Interval | 1 |
| First Registration Fee | 145 |
| _YEAR | 2025 |
| _CC | 451 |
| _NAME | Ninja 500 SE Performance |
| CO2 Emission | 89 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 1,995 x 730 x 1,120 mm |
| Tyre | Front; 110/70R17M/C 54H / Rear: 150/60R17M/C 66H |
| Offshore Price | 6495 |
| Model Year | 2025 |
| Model Code | EX500JSFAPE |
| CAP_CODE | KANI045FASP6C 0I1B |
| CAP_ID | 23803 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk/ |
| Curb Mass | 171 kg |
| Finance_Term_Interval | 1 |
| Colour | Lime Green + Ebony + Pearl Blizzard White |
| Colour | Passion Red + Metallic Flat Spark Black + Metallic Matte Dark Gray |
| First Registration Fee | 145 |
| _YEAR | 2025 |
| _CC | 451 |
| _NAME | Ninja 500 SE Performance |
| CO2 Emission | 89 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |














