2025 Ninja 650 Performance
Model Overview
Ride Bold
Reinvigorated to further embody Ninja sportbike lineage, the Ninja 650 motorcycle comes packed with a sporty 649cc engine, KTRC traction control, next-level technology advancements and sharp styling updates. Unmistakable sport performance is met with an upright riding position for exciting daily commutes, while a supreme level of attitude reminds you of its legendary heritage.
Colour Options UK:
Lime Green / Ebony / Pearl Blizzard White
Lime Green / Ebony / Pearl Blizzard White - £8,399
Metallic Matte Carbon Gray / Flat Ebony - £8,399
Metallic Spark Black / Metallic Flat Spark Black - £8,249
Colour: Lime Green + Ebony + Pearl Blizzard White
Total:
£8,249.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1,410 mm |
|---|---|
| Seat Height | 790mm |
| Ground Clearance | 130mm |
| Wheelbase | 1,410 mm |
| Seat Height | 790mm |
| Ground Clearance | 130mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Fuel system | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
| Fuel Capacity | 15 Litres |
| Engine Size | 649 |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Fuel system | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
| Fuel Capacity | 15 Litres |
| Engine Size | 649 |
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
|---|---|
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
| Wheel travel | Front: 125mm / Rear: 130mm |
|---|---|
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with adjustable preload |
| Brakes Rear | Horizontal Back-link with adjustable preload |
| Wheel travel | Front: 125mm / Rear: 130mm |
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with adjustable preload |
| Brakes Rear | Horizontal Back-link with adjustable preload |
| Warranty | Yes |
|---|---|
| Finance_4_Year_Warranty_Cost | 295 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_4_Year_Warranty_Cost | 295 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,055 x 740 x 1,145 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 160/60ZR17M/C (69W) |
| Offshore Price | 7150 |
| Model Year | 2025 |
| CAP_CODE | KANI065SCSP6C 0I1B |
| CAP_ID | 23804 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 193kg |
| Finance_Term_Interval | 1 |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 649 |
| _NAME | Ninja 650 Performance |
| CO2 Emission | 107 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,055 x 740 x 1,145 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 160/60ZR17M/C (69W) |
| Offshore Price | 7150 |
| Model Year | 2025 |
| CAP_CODE | KANI065SCSP6C 0I1B |
| CAP_ID | 23804 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 193kg |
| Finance_Term_Interval | 1 |
| Colour | Lime Green + Ebony + Pearl Blizzard White |
| Colour | Metallic Matte Carbon Gray + Flat Ebony |
| Colour | Metallic Spark Black + Metallic Flat Spark Black |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 649 |
| _NAME | Ninja 650 Performance |
| CO2 Emission | 107 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |







