2026 Ninja 125
Model Overview
LEGENDS START HERE
Welcome to Kawasaki and welcome the iconic Ninja brand. The A1 licence friendly Ninja 125 is not simply the first step on the Ninja road it also displays Kawasaki trademark engineering quality from the Ninja H2 trellis style frame to the sleek Kawasaki Racing Team inspired bodywork. With its responsive 15PS (11kW) engine tuned for low to mid-range flexibility plus characteristic Ninja top end thrills, the Ninja 125 is a great way to say hello to Kawasaki and start enjoying the thrills of motorcycling.
Colour Options
Ebony / Metallic Carbon Grey - £4,599
Lime Green - £4,699
Metallic Graphite Grey / Metallic Spark Black - £4,699
Colour: Lime Green
Total:
£4,699.00
Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1,330 mm |
|---|---|
| Seat Height | 785 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1,330 mm |
| Seat Height | 785 mm |
| Ground Clearance | 170 mm |
| Engine Type | Liquid-cooled, 4-stroke Single cylinder |
|---|---|
| Displacement | 125cc |
| Bore x stroke | 58 x 47.2 mm |
| Compression ratio | 11.7:1 |
| Fuel system | Fuel injection: Ø 28 mm x 1 |
| Fuel Capacity | 11 Litrs |
| Engine Size | 125cc |
| Engine Type | Liquid-cooled, 4-stroke Single cylinder |
| Displacement | 125cc |
| Bore x stroke | 58 x 47.2 mm |
| Compression ratio | 11.7:1 |
| Fuel system | Fuel injection: Ø 28 mm x 1 |
| Fuel Capacity | 11 Litrs |
| Engine Size | 125cc |
| Maximum torque | 11.7 N•m {1.2 kgf•m} / 7,700 rpm |
|---|---|
| Maximum torque | 11.7 N•m {1.2 kgf•m} / 7,700 rpm |
| Wheel travel | Front: 110 mm | Rear: 112 mm |
|---|---|
| Brakes Front | Single 290 mm petal disc. Caliper: Dual piston |
| Suspension front | 37 mm telescopic fork |
| Suspension Rear | Uni-Trak, gas-charged shock with adjustable preload |
| Brakes Rear | Single 220 mm petal disc. Caliper: Dual piston |
| Wheel travel | Front: 110 mm | Rear: 112 mm |
| Brakes Front | Single 290 mm petal disc. Caliper: Dual piston |
| Suspension front | 37 mm telescopic fork |
| Suspension Rear | Uni-Trak, gas-charged shock with adjustable preload |
| Brakes Rear | Single 220 mm petal disc. Caliper: Dual piston |
| Warranty | YES |
|---|---|
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 0 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | YES |
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 0 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 11 kW {15 PS} / 10,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 4 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Wet multi-disc |
| Frame type | Tubular diamond, steel |
| Dimensions (L x W x H) | 1,935 x 685 x 1,075 mm |
| Offshore Price | 4395 |
| Model Year | 2026 |
| Model Code | BX125CTFAN |
| CAP_CODE | KANI013SGSP6C 0I2B |
| CAP_ID | 24363 |
| MODEL_ORDER | 000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 149 kg |
| First Registration Fee | 82 |
| License | A1 |
| _YEAR | 2026 |
| _CC | 125 |
| _NAME | Ninja 125 |
| CO2 Emission | 61 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 11 kW {15 PS} / 10,000 rpm |
| Valve/Induction system | DOHC, 4 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Wet multi-disc |
| Frame type | Tubular diamond, steel |
| Dimensions (L x W x H) | 1,935 x 685 x 1,075 mm |
| Offshore Price | 4395 |
| Model Year | 2026 |
| Model Code | BX125CTFAN |
| CAP_CODE | KANI013SGSP6C 0I2B |
| CAP_ID | 24363 |
| MODEL_ORDER | 000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 149 kg |
| Colour | Ebony + Metallic Carbon Grey |
| Colour | Lime Green |
| Colour | Metallic Graphite Gray + Metallic Spark Black |
| First Registration Fee | 82 |
| License | A1 |
| _YEAR | 2026 |
| _CC | 125 |
| _NAME | Ninja 125 |
| CO2 Emission | 61 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |











