2025 Ninja ZX-4RR Performance
Model Specification
Specifications
| Wheelbase | Trellis, high-tensile steel |
|---|---|
| Seat Height | 800mm |
| Ground Clearance | 135mm |
| Wheelbase | Trellis, high-tensile steel |
| Seat Height | 800mm |
| Ground Clearance | 135mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 399 |
| Bore x stroke | 57 x 39.1 mm |
| Compression ratio | 12.3:1 |
| Fuel system | Fuel Injection: Ø 34 mm x 4 |
| Fuel Capacity | 15 Litres |
| Engine Size | 399 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 399 |
| Bore x stroke | 57 x 39.1 mm |
| Compression ratio | 12.3:1 |
| Fuel system | Fuel Injection: Ø 34 mm x 4 |
| Fuel Capacity | 15 Litres |
| Engine Size | 399 |
| Maximum torque | 39 N•m {4 kgf•m} / 13,000 rpm |
|---|---|
| Maximum torque | 39 N•m {4 kgf•m} / 13,000 rpm |
| Wheel travel | Front: 120mm | Rear: 124mm |
|---|---|
| Brakes Front | Dual semi-floating 290 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 37 mm inverted fork (SFF-BP) with spring preload adjustability, and topout springs |
| Suspension Rear | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Brakes Rear | Single 220 mm disc. Caliper: Single-piston |
| Wheel travel | Front: 120mm | Rear: 124mm |
| Brakes Front | Dual semi-floating 290 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 37 mm inverted fork (SFF-BP) with spring preload adjustability, and topout springs |
| Suspension Rear | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Brakes Rear | Single 220 mm disc. Caliper: Single-piston |
| Warranty | Yes |
|---|---|
| Finance_2_Year_Warranty_Cost | 0.00 |
| Finance_4_Year_Warranty_Cost | 295.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_2_Year_Warranty_Cost | 0.00 |
| Finance_4_Year_Warranty_Cost | 295.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 57 kW {77 PS} / 14,500 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed Chain |
| Clutch | Wet multi-disc |
| Frame type | Liquid-cooled, 4-stroke In-Line Four |
| Dimensions (L x W x H) | 1,990 x 765 x 1,110 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 160/60ZR17M/C (69W) |
| Offshore Price | 8795 |
| Model Year | 2025 |
| Model Code | ZX400SSFAPE |
| CAP_CODE | KANZ040PFSP6C 0I1B |
| CAP_ID | 23815 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 189kg |
| Finance_Term_Interval | 1 |
| Colour | Lime Green + Ebony + Pearl Blizzard White |
| First Registration Fee | 114 |
| _YEAR | 2025 |
| _CC | 399 |
| _NAME | Ninja ZX-4RR Performance |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 57 kW {77 PS} / 14,500 rpm |
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed Chain |
| Clutch | Wet multi-disc |
| Frame type | Liquid-cooled, 4-stroke In-Line Four |
| Dimensions (L x W x H) | 1,990 x 765 x 1,110 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 160/60ZR17M/C (69W) |
| Offshore Price | 8795 |
| Model Year | 2025 |
| Model Code | ZX400SSFAPE |
| CAP_CODE | KANZ040PFSP6C 0I1B |
| CAP_ID | 23815 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 189kg |
| Finance_Term_Interval | 1 |
| Colour | Lime Green + Ebony + Pearl Blizzard White |
| First Registration Fee | 114 |
| _YEAR | 2025 |
| _CC | 399 |
| _NAME | Ninja ZX-4RR Performance |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |















