2025 Vulcan S Tourer
Model Overview
Your Way
YOUR WAY Vulcan S, not your average cruiser. Standing apart, with its Parallel Twin engine, unique frame and suspension layout and designed for independent minded riders, Vulcan S does not require the rider to conform to some "herd-mentality”, outdated fashion or lifestyle. Accessible in all senses of the word, the accommodating new Vulcan S encourages you to go Your Way!
Colour: Metallic Flat Spark Black + Metallic Flat Raw Graystone
Total:
£8,399.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | /120 mm |
|---|---|
| Wheelbase | 1,575 mm |
| Seat Height | 705 mm |
| Rake/Trail | /120 mm |
| Wheelbase | 1,575 mm |
| Seat Height | 705 mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10:8:1 |
| Fuel system | Fuel injection: 38 mm x 2 with sub-throttles |
| Engine Size | 649 |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10:8:1 |
| Fuel system | Fuel injection: 38 mm x 2 with sub-throttles |
| Engine Size | 649 |
| Maximum torque | 62.4 N•m {6.4 kgf•m} / 6,600 rpm |
|---|---|
| Maximum torque | 62.4 N•m {6.4 kgf•m} / 6,600 rpm |
| Wheel travel | 130 mm |
|---|---|
| Brakes Front | Single 300 mm disc. Caliper: Dual-piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with 7-way adjustable preload |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Wheel travel | 130 mm |
| Brakes Front | Single 300 mm disc. Caliper: Dual-piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with 7-way adjustable preload |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Warranty | Yes |
|---|---|
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 295 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 295 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 44.7 kW {61 PS} / 7,500 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Tubular diamond, high-tensile steel |
| Dimensions (L x W x H) | 2,310 x 880 x 1,100 mm |
| Tyre | front: 120/70 R18M/C 59H / Rear: 160/60 R17M/C 69H |
| Steering angle | 35 / 35 |
| Offshore Price | 7995 |
| Model Year | 2025 |
| Model Code | EN650MSFATR |
| CAP_CODE | KAVU065TGCU6C 0I1B |
| CAP_ID | 23827 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 229 kg |
| Finance_Deposit_Min | 100 |
| Finance_Term_Interval | 1 |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 649 |
| _NAME | Vulcan S Tourer |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 44.7 kW {61 PS} / 7,500 rpm |
| Valve/Induction system | DOHC, 8 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Tubular diamond, high-tensile steel |
| Dimensions (L x W x H) | 2,310 x 880 x 1,100 mm |
| Tyre | front: 120/70 R18M/C 59H / Rear: 160/60 R17M/C 69H |
| Steering angle | 35 / 35 |
| Offshore Price | 7995 |
| Model Year | 2025 |
| Model Code | EN650MSFATR |
| CAP_CODE | KAVU065TGCU6C 0I1B |
| CAP_ID | 23827 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 229 kg |
| Finance_Deposit_Min | 100 |
| Finance_Term_Interval | 1 |
| Colour | Metallic Flat Spark Black |
| Colour | Metallic Flat Spark Black + Metallic Flat Raw Graystone |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 649 |
| _NAME | Vulcan S Tourer |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |





























